<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1019 KNOE &#187; research</title>
	<atom:link href="http://1019knoe.com/tag/research/feed" rel="self" type="application/rss+xml" />
	<link>http://1019knoe.com</link>
	<description>KNOE Information Technology</description>
	<lastBuildDate>Tue, 07 Feb 2012 00:19:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>You’ll Find An Akashic Reading</title>
		<link>http://1019knoe.com/information-technology/you%e2%80%99ll-find-an-akashic-reading</link>
		<comments>http://1019knoe.com/information-technology/you%e2%80%99ll-find-an-akashic-reading#comments</comments>
		<pubDate>Sat, 23 Jul 2011 08:04:38 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://1019knoe.com/information-technology/you%e2%80%99ll-find-an-akashic-reading</guid>
		<description><![CDATA[There are a lot of people who wish to know more about the Akashic records and what it means. You’ll find that this bit of information will explain both the past and the present. You’ll want to keep in mind that with the Akashic record you’ll be able to explain where you have been and [...]]]></description>
		<wfw:commentRss>http://1019knoe.com/information-technology/you%e2%80%99ll-find-an-akashic-reading/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing The BEST Among The Rest</title>
		<link>http://1019knoe.com/information-technology/choosing-the-best-among-the-rest</link>
		<comments>http://1019knoe.com/information-technology/choosing-the-best-among-the-rest#comments</comments>
		<pubDate>Sat, 23 Jul 2011 03:25:32 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://1019knoe.com/information-technology/choosing-the-best-among-the-rest</guid>
		<description><![CDATA[Do you know how to sew?  Do you enjoy creating designs?  Do you love following or changing patterns to come up with a piece of clothing?  If fashion is simply just your passion, then you might just be right for a fashion design school.
 
Here are some reasons why you should attend a fashion design school:
• [...]]]></description>
		<wfw:commentRss>http://1019knoe.com/information-technology/choosing-the-best-among-the-rest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Human Evil</title>
		<link>http://1019knoe.com/information-technology/a-human-evil</link>
		<comments>http://1019knoe.com/information-technology/a-human-evil#comments</comments>
		<pubDate>Mon, 18 Jul 2011 21:53:23 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://1019knoe.com/information-technology/a-human-evil</guid>
		<description><![CDATA[The world paints a grim picture of barren lands and forests. Sadly, it is the work of human hands that deforestation and other earth destroying actions are rising in pace; and the only one who can halt all these activities are the humans themselves. How and when to stop will be two of the questions [...]]]></description>
		<wfw:commentRss>http://1019knoe.com/information-technology/a-human-evil/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wooden Shutters And Hurricane Protection</title>
		<link>http://1019knoe.com/information-technology/wooden-shutters-and-hurricane-protection</link>
		<comments>http://1019knoe.com/information-technology/wooden-shutters-and-hurricane-protection#comments</comments>
		<pubDate>Thu, 24 Mar 2011 05:18:18 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://1019knoe.com/information-technology/wooden-shutters-and-hurricane-protection</guid>
		<description><![CDATA[If you live in an area that is prone to storms
or hurricanes, there are several types of
security storm shutters available that will
help you protect yourself and your home.  Storm
shutters aren&#8217;t in the wooden shutters
category, although they are durable shutters
that move horizontally between the lower and
the upper track.
 
Interlocking blades found on the storm shutters
are made from [...]]]></description>
		<wfw:commentRss>http://1019knoe.com/information-technology/wooden-shutters-and-hurricane-protection/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming</title>
		<link>http://1019knoe.com/information-technology/global-warming</link>
		<comments>http://1019knoe.com/information-technology/global-warming#comments</comments>
		<pubDate>Tue, 22 Mar 2011 06:23:38 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://1019knoe.com/information-technology/global-warming</guid>
		<description><![CDATA[Whether you watched Al Gore’s awarding winning documentary, An Inconvenient Truth, or if you happened to watch a news report on global warming, you may be shocked with what you saw.  If the predictions are right, and many scientists, meteorologists, and computer models believe that they are, you may want to take action right away. [...]]]></description>
		<wfw:commentRss>http://1019knoe.com/information-technology/global-warming/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mandarin Chinese</title>
		<link>http://1019knoe.com/information-technology/mandarin-chinese</link>
		<comments>http://1019knoe.com/information-technology/mandarin-chinese#comments</comments>
		<pubDate>Tue, 15 Mar 2011 10:54:51 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://1019knoe.com/information-technology/mandarin-chinese</guid>
		<description><![CDATA[After the Ch’ing dynasty fell in the early 17th century, it was necessary to come to agreement of a national language for China for proper dialects and pronunciations.  It was until around 1913 however, until the Ministry of Education actually established the national language. The requirements were for the language to go beyond local dialects [...]]]></description>
		<wfw:commentRss>http://1019knoe.com/information-technology/mandarin-chinese/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overview Of Rene Descartes Meditation On First Philosophy</title>
		<link>http://1019knoe.com/information-technology/overview-of-rene-descartes-meditation-on-first-philosophy</link>
		<comments>http://1019knoe.com/information-technology/overview-of-rene-descartes-meditation-on-first-philosophy#comments</comments>
		<pubDate>Sat, 12 Mar 2011 15:24:46 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://1019knoe.com/information-technology/overview-of-rene-descartes-meditation-on-first-philosophy</guid>
		<description><![CDATA[Rene Descartes was a French philosopher who was highly influential. He was also a writer, mathematician, and scientist. Rene Descartes or Renatus Cartesius was named as the Father of Modern Philosophy.
 
Descartes more often contrasted his point of view among his predecessors. He always consider his writing unique, a work that nobody has ever written before. [...]]]></description>
		<wfw:commentRss>http://1019knoe.com/information-technology/overview-of-rene-descartes-meditation-on-first-philosophy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind Mapping For The Teacher</title>
		<link>http://1019knoe.com/information-technology/mind-mapping-for-the-teacher</link>
		<comments>http://1019knoe.com/information-technology/mind-mapping-for-the-teacher#comments</comments>
		<pubDate>Sun, 08 Aug 2010 00:50:19 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
				<category><![CDATA[learning]]></category>
		<category><![CDATA[mind mapping]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[teacher]]></category>

		<guid isPermaLink="false">http://1019knoe.com/information-technology/mind-mapping-for-the-teacher</guid>
		<description><![CDATA[
http://clk.bz/study
Since the 1970s mind mapping has been the go to source for planning and brainstorming. Before long mind maps found its way into the education field and has proven to be the next best thing for both students and teachers. Teachers only have a few months during the summer to prepare for the upcoming academic [...]]]></description>
		<wfw:commentRss>http://1019knoe.com/information-technology/mind-mapping-for-the-teacher/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Research Paper Outlines Using Mind Mapping</title>
		<link>http://1019knoe.com/information-technology/create-research-paper-outlines-using-mind-mapping</link>
		<comments>http://1019knoe.com/information-technology/create-research-paper-outlines-using-mind-mapping#comments</comments>
		<pubDate>Fri, 12 Feb 2010 04:35:08 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
				<category><![CDATA[intuitive]]></category>
		<category><![CDATA[mind map]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[topic]]></category>
		<category><![CDATA[witing]]></category>

		<guid isPermaLink="false">http://1019knoe.com/information-technology/create-research-paper-outlines-using-mind-mapping</guid>
		<description><![CDATA[No matter what the topic, clearly outlining the themes and ideas one intends to cover is an important first step when writing a research paper. Mind Mapping is an effective way to create such an outline, because it allows the writer to creatively organize information around a central topic or idea. With Mind Mapping, the [...]]]></description>
		<wfw:commentRss>http://1019knoe.com/information-technology/create-research-paper-outlines-using-mind-mapping/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why? &#8211; Page Rank</title>
		<link>http://1019knoe.com/information-technology/why-page-rank</link>
		<comments>http://1019knoe.com/information-technology/why-page-rank#comments</comments>
		<pubDate>Sat, 06 Feb 2010 12:42:35 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
				<category><![CDATA[internet business]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[linking]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[online business]]></category>
		<category><![CDATA[placement]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://1019knoe.com/information-technology/why-page-rank</guid>
		<description><![CDATA[What is Page Rank ?
 Briefly Page Rank could be a &#8220;vote&#8221;, by all the other pages on the Web, concerning how necessary a page is. A link to a page counts as a vote of support. If there is no link there&#8217;s no support (but it&#8217;s an abstention from voting rather than a vote [...]]]></description>
		<wfw:commentRss>http://1019knoe.com/information-technology/why-page-rank/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why? &#8211; Meta Description Tag Optimization</title>
		<link>http://1019knoe.com/information-technology/why-meta-description-tag-optimization</link>
		<comments>http://1019knoe.com/information-technology/why-meta-description-tag-optimization#comments</comments>
		<pubDate>Sat, 06 Feb 2010 12:42:17 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
				<category><![CDATA[internet business]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[linking]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[online business]]></category>
		<category><![CDATA[placement]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://1019knoe.com/information-technology/why-meta-description-tag-optimization</guid>
		<description><![CDATA[The Meta Description Tag
 The Meta Description Tag is an HTML code that permits you to give a brief and concise summary of your internet page content. The words placed in this Meta Tag, are typically used in the Search Engine Results Pages (SERP), just below the Title Tag as a temporary description of your [...]]]></description>
		<wfw:commentRss>http://1019knoe.com/information-technology/why-meta-description-tag-optimization/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

